公称压力 PN(MPa) |
公称直径 DN(mm) |
L | D | D1 | D2 | b | f | H | Z-Φd |
0.6MPa | 50 | 178 | 140 | 110 | 88 | 16 | 2 | 230 | 4-14 |
65 | 190 | 160 | 130 | 108 | 16 | 2 | 245 | 4-14 | |
80 | 203 | 190 | 150 | 124 | 18 | 2 | 265 | 4-18 | |
100 | 229 | 210 | 170 | 144 | 18 | 2 | 310 | 4-18 | |
125 | 254 | 240 | 200 | 174 | 18 | 2 | 350 | 8-18 | |
150 | 267 | 265 | 225 | 199 | 20 | 2 | 395 | 8-18 | |
200 | 292 | 320 | 280 | 254 | 22 | 2 | 435 | 8-18 | |
250 | 330 | 375 | 335 | 309 | 24 | 2 | 480 | 12-18 | |
300 | 356 | 440 | 395 | 363 | 24 | 2 | 550 | 12-22 | |
350 | 381 | 490 | 445 | 413 | 26 | 2 | 620 | 12-22 | |
400 | 430 | 540 | 495 | 463 | 28 | 2 | 670 | 16-22 | |
450 | 530 | 595 | 550 | 518 | 28 | 2 | 700 | 16-22 | |
500 | 630 | 645 | 600 | 568 | 30 | 2 | 760 | 20-22 | |
600 | 800 | 755 | 705 | 667 | 30 | 2 | 850 | 20-26 | |
700 | 900 | 860 | 810 | 775 | 32 | 3 | 920 | 24-26 | |
800 | 1000 | 975 | 920 | 880 | 32 | 5 | 1000 | 24-30 | |
900 | 1100 | 1075 | 1020 | 980 | 34 | 5 | 1100 | 24-30 | |
1000 | 1200 | 1175 | 1120 | 1080 | 36 | 5 | 1200 | 28-30 | |
1200 | 1300 | 1405 | 1340 | 1295 | 40 | 5 | 1300 | 32-33 | |
1400 | 1500 | 1630 | 1560 | 1510 | 48 | 5 | 1600 | 36-36 | |
1600 | 1600 | 1830 | 1760 | 1710 | 52 | 5 | 1800 | 40-36 | |
1800 | 1800 | 2045 | 1970 | 1920 | 56 | 5 | 1900 | 44-39 | |
2000 | 2000 | 2265 | 2180 | 2110 | 38 | 5 | 2100 | 48-42 | |
2200 | 2200 | 2475 | 2390 | 2335 | 40 | 6 | 2300 | 52-42 | |
2400 | 2400 | 2685 | 2600 | 2545 | 42 | 6 | 2500 | 56-42 |
公称压力 PN(MPa) |
公称直径 DN(mm) |
L | D | D1 | D2 | b | f | H | Z-Φd |
1.0MPa | 50 | 178 | 165 | 125 | 99 | 20 | 2 | 230 | 4-18 |
65 | 190 | 185 | 145 | 118 | 20 | 2 | 245 | 4-18 | |
80 | 203 | 200 | 160 | 132 | 20 | 2 | 265 | 8-18 | |
100 | 229 | 220 | 180 | 156 | 22 | 2 | 310 | 8-18 | |
125 | 254 | 250 | 210 | 184 | 22 | 2 | 350 | 8-18 | |
150 | 267 | 285 | 240 | 211 | 24 | 2 | 395 | 8-22 | |
200 | 292 | 340 | 295 | 266 | 24 | 2 | 435 | 8-22 | |
250 | 330 | 395 | 350 | 319 | 26 | 2 | 480 | 12-22 | |
300 | 356 | 445 | 400 | 370 | 26 | 2 | 550 | 12-22 | |
350 | 381 | 505 | 460 | 429 | 26 | 2 | 620 | 16-22 | |
400 | 430 | 565 | 515 | 480 | 26 | 2 | 670 | 16-26 | |
450 | 530 | 615 | 565 | 530 | 28 | 2 | 700 | 20-26 | |
500 | 630 | 670 | 620 | 582 | 28 | 2 | 760 | 20-26 | |
600 | 800 | 780 | 725 | 682 | 32 | 2 | 850 | 20-30 | |
700 | 900 | 895 | 840 | 800 | 34 | 3 | 920 | 24-30 | |
800 | 1000 | 1015 | 950 | 905 | 36 | 5 | 1000 | 24-33 | |
900 | 1100 | 1115 | 1050 | 1005 | 38 | 5 | 1100 | 28-33 | |
1000 | 1200 | 1230 | 1160 | 1110 | 38 | 5 | 1200 | 28-36 | |
1200 | 1300 | 1455 | 1380 | 1330 | 44 | 5 | 1300 | 32-39 | |
1400 | 1500 | 1675 | 1590 | 1530 | 48 | 5 | 1600 | 36-42 | |
1600 | 1600 | 1915 | 1820 | 1750 | 52 | 5 | 1800 | 40-48 | |
1800 | 1800 | 2115 | 2020 | 1950 | 56 | 5 | 1900 | 44-48 | |
2000 | 2000 | 2325 | 2230 | 2170 | 60 | 5 | 2100 | 48-48 | |
2200 | 2200 | 2550 | 2440 | 2370 | 80 | 6 | 2300 | 52-56 | |
2400 | 2400 | 2760 | 2650 | 2570 | 90 | 6 | 2500 | 56-56 |
公称压力 PN(MPa) |
公称直径 DN(mm) |
L | D | D1 | D2 | b | f | H | Z-Φd |
1.6MPa | 50 | 178 | 165 | 125 | 99 | 20 | 2 | 230 | 4-18 |
65 | 190 | 185 | 145 | 118 | 20 | 2 | 245 | 4-18 | |
80 | 203 | 200 | 160 | 132 | 20 | 2 | 265 | 8-18 | |
100 | 229 | 220 | 180 | 156 | 22 | 2 | 310 | 8-18 | |
125 | 254 | 250 | 210 | 184 | 22 | 2 | 350 | 8-18 | |
150 | 267 | 285 | 240 | 211 | 24 | 2 | 395 | 8-22 | |
200 | 292 | 340 | 295 | 266 | 26 | 2 | 435 | 12-22 | |
250 | 330 | 405 | 355 | 319 | 28 | 2 | 480 | 12-26 | |
300 | 356 | 460 | 410 | 370 | 30 | 2 | 550 | 12-26 | |
350 | 381 | 520 | 470 | 429 | 32 | 2 | 620 | 16-26 | |
400 | 430 | 580 | 525 | 480 | 34 | 2 | 670 | 16-30 | |
450 | 530 | 640 | 585 | 548 | 36 | 2 | 700 | 20-30 | |
500 | 630 | 715 | 650 | 609 | 36 | 2 | 760 | 20-33 | |
600 | 800 | 840 | 770 | 720 | 38 | 2 | 850 | 20-36 | |
700 | 900 | 910 | 840 | 788 | 40 | 3 | 920 | 24-36 | |
800 | 1000 | 1025 | 950 | 901 | 42 | 5 | 1000 | 24-39 | |
900 | 1100 | 1125 | 1050 | 998 | 44 | 5 | 1100 | 28-39 | |
1000 | 1200 | 1255 | 1170 | 1110 | 46 | 5 | 1200 | 28-42 | |
1200 | 1300 | 1485 | 1390 | 1325 | 52 | 5 | 1300 | 32-48 | |
1400 | 1500 | 1685 | 1590 | 1525 | 58 | 5 | 1600 | 36-48 | |
1600 | 1600 | 1930 | 1820 | 1750 | 64 | 5 | 1800 | 40-55 | |
1800 | 1800 | 2130 | 2020 | 1950 | 68 | 5 | 1900 | 44-55 | |
2000 | 2000 | 2345 | 2230 | 2150 | 70 | 5 | 2100 | 48-62 | |
2200 | 2200 | 2555 | 2440 | 2370 | 90 | 6 | 2300 | 52-62 | |
2400 | 2400 | 2765 | 2650 | 2570 | 100 | 6 | 2500 | 56-62 |
公称压力 PN(MPa) |
公称直径 DN(mm) |
L | D | D1 | D2 | b | f | H | Z-Φd |
2.5MPa | 50 | 178 | 165 | 125 | 99 | 22 | 2 | 230 | 4-18 |
65 | 190 | 185 | 145 | 118 | 22 | 2 | 245 | 8-18 | |
80 | 203 | 200 | 160 | 132 | 24 | 2 | 265 | 8-18 | |
100 | 229 | 235 | 190 | 156 | 26 | 2 | 310 | 8-22 | |
125 | 254 | 270 | 220 | 184 | 26 | 2 | 350 | 8-26 | |
150 | 267 | 300 | 250 | 211 | 28 | 2 | 395 | 8-26 | |
200 | 292 | 360 | 310 | 274 | 30 | 2 | 435 | 12-26 | |
250 | 330 | 425 | 370 | 330 | 32 | 2 | 480 | 12-30 | |
300 | 356 | 485 | 430 | 389 | 34 | 2 | 550 | 16-30 | |
350 | 381 | 555 | 490 | 448 | 38 | 2 | 620 | 16-33 | |
400 | 430 | 620 | 550 | 503 | 40 | 2 | 670 | 16-36 | |
450 | 530 | 670 | 600 | 548 | 44 | 2 | 700 | 20-36 | |
500 | 630 | 730 | 660 | 609 | 48 | 2 | 760 | 20-36 | |
600 | 800 | 845 | 770 | 720 | 48 | 2 | 850 | 20-39 | |
700 | 900 | 960 | 875 | 820 | 50 | 2 | 920 | 24-42 | |
800 | 1000 | 1085 | 990 | 928 | 54 | 3 | 1000 | 24-48 | |
900 | 1100 | 1185 | 1090 | 1025 | 58 | 5 | 1100 | 24-48 | |
1000 | 1200 | 1320 | 1210 | 1140 | 62 | 5 | 1200 | 28-55 | |
1200 | 1300 | 1530 | 1420 | 1350 | 70 | 5 | 1300 | 32-55 | |
1400 | 1500 | 1755 | 1640 | 1560 | 76 | 5 | 1600 | 36-60 | |
1600 | 1600 | 1975 | 1860 | 1780 | 84 | 5 | 1800 | 40-60 | |
1800 | 1800 | 2195 | 2070 | 1985 | 90 | 5 | 1900 | 44-68 | |
2000 | 2000 | 2425 | 2300 | 2210 | 96 | 5 | 2100 | 48-68 |
公称压力 PN(MPa) |
公称通径 DN |
L | D | D1 | D2 | b | t | H | z-d0 |
4.0MPa | 50 | 178 | 165 | 125 | 99 | 18 | 2 | 230 | 4-Φ18 |
65 | 190 | 185 | 145 | 120 | 20 | 2 | 245 | 8-Φ18 | |
80 | 203 | 200 | 160 | 132 | 20 | 2 | 265 | 8-Φ18 | |
100 | 229 | 235 | 190 | 156 | 24 | 2 | 310 | 8-Φ22 | |
125 | 254 | 270 | 220 | 184 | 26 | 2 | 350 | 8-Φ26 | |
150 | 267 | 300 | 250 | 211 | 28 | 2 | 395 | 8-Φ26 | |
200 | 292 | 375 | 320 | 284 | 34 | 2 | 435 | 12-Φ30 | |
250 | 330 | 450 | 385 | 345 | 38 | 3 | 480 | 12- 0 34 | |
300 | 356 | 515 | 450 | 408 | 42 | 3 | 550 | 16-Φ34 | |
350 | 381 | 580 | 510 | 465 | 46 | 3 | 620 | 16-Φ34 | |
400 | 430 | 660 | 585 | 535 | 50 | 4 | 670 | 16-Φ41 | |
450 | 530 | 685 | 610 | 560 | 57 | 4 | 700 | 20-Φ41 | |
500 | 630 | 755 | 670 | 612 | 57 | 4 | 760 | 20-Φ48 | |
600 | 800 | 890 | 795 | 730 | 62 | 5 | 850 | 20-Φ54 | |
700 | 900 | 995 | 900 | 835 | 68 | 5 | 920 | 24-Φ54 | |
800 | 1000 | 1140 | 1030 | 960 | 76 | 5 | 1000 | 24-Φ58 | |
900 | 1100 | 1270 | 1168 | 1022 | 105 | 5 | 1100 | 32-Φ54 | |
1000 | 1200 | 1238 | 1156 | 1086 | 114 | 5 | 1200 | 32-Φ44 | |
1200 | 1300 | 1467 | 1372 | 1320 | 133 | 5 | 1300 | 32-Φ51 | |
1400 | 1500 | 1708 | 1600 | 1518 | 154 | 5 | 1600 | 36-Φ60 |
公称压力 PN(MPa) |
公称通径 DN |
L | D | D1 | D2 | b | f | H | z-d0 |
6.4MPa | 50 | 178 | 180 | 135 | 99 | 26 | 2 | 230 | 4-Φ23 |
65 | 190 | 205 | 160 | 130 | 28 | 2 | 245 | 8-Φ23 | |
80 | 203 | 215 | 170 | 140 | 28 | 2 | 265 | 8-Φ23 | |
100 | 229 | 250 | 200 | 160 | 30 | 2 | 310 | 8-Φ25 | |
125 | 254 | 295 | 240 | 188 | 34 | 2 | 350 | 8-Φ30 | |
150 | 267 | 345 | 280 | 240 | 38 | 2 | 395 | 8-Φ34 | |
200 | 292 | 415 | 345 | 300 | 44 | 3 | 435 | 12-Φ34 | |
250 | 330 | 470 | 400 | 352 | 48 | 3 | 480 | 12-Φ41 | |
300 | 356 | 530 | 460 | 412 | 54 | 4 | 550 | 16-Φ41 | |
350 | 430 | 600 | 525 | 475 | 60 | 4 | 620 | 16-Φ41 | |
400 | 530 | 670 | 585 | 525 | 66 | 4 | 670 | 16-Φ48 | |
500 | 630 | 800 | 705 | 640 | 70 | 5 | 760 | 20-Φ54 | |
600 | 800 | 930 | 820 | 750 | 76 | 5 | 850 | 20-Φ58 | |
700 | 900 | 1035 | 940 | 800 | 95 | 5 | 920 | 28-Φ51 | |
800 | 1000 | 1149 | 1054 | 914 | 108 | 5 | 1000 | 28-Φ54 | |
900 | 1100 | 1270 | 1168 | 1095 | 114 | 5 | 1100 | 32-Φ51 | |
1000 | 1200 | 1280 | 1175 | 1100 | 133 | 5 | 1200 | 32-Φ51 | |
1200 | 1300 | 1525 | 1403 | 1308 | 152 | 5 | 1300 | 28-Φ60 | |
1400 | 1500 | 1753 | 1632 | 1550 | 190 | 5 | 1600 | 32-Φ66 |
公称压力 PN(MPa) |
公称通径 DN |
L | D | D1 | D2 | b | 1 | H | z-d0 |
Class 150 | 2' | 178 | 150 | 120.5 | 92 | 19 | 1.6 | 230 | 4-Φ19 |
3' | 203 | 190 | 152.5 | 127 | 24 | 1.6 | 265 | 4-Φ19 | |
4 | 229 | 229 | 1905 | 157 | 24 | 1.6 | 310 | 8-Φ19 | |
5' | 254 | 255 | 216 | 186 | 24 | 1.6 | 350 | 8-Φ22 | |
6' | 267 | 280 | 241.5 | 216 | 26 | 1.6 | 395 | 8-Φ22 | |
8' | 292 | 343 | 298.5 | 270 | 29 | 1.6 | 435 | 8-Φ22 | |
10" | 330 | 406 | 362 | 324 | 31 | 1.6 | 480 | 12-Φ25 | |
12" | 356 | 485 | 432 | 381 | 32 | 1.6 | 550 | 12-Φ25 | |
14" | 381 | 535 | 476 | 413 | 35 | 1.6 | 620 | 12-Φ29 | |
16" | 430 | 600 | 540 | 470 | 37 | 1.6 | 670 | 16-Φ29 | |
18" | 530 | 635 | 578 | 533 | 40 | 1.6 | 700 | 16-Φ32 | |
20" | 630 | 700 | 635 | 584 | 43 | 1.6 | 760 | 20-Φ32 | |
24" | 800 | 815 | 749.5 | 692 | 48 | 1.6 | 850 | 20-b 35 | |
28" | 900 | 927 | 863.6 | 800 | 71 | 1.6 | 920 | 28-Φ35 | |
32" | 1000 | 1060 | 978 | 914 | 81 | 1.6 | 1000 | 28-Φ41 | |
36' | 1100 | 1168 | 1086 | 1022 | 90 | 1.6 | 1100 | 32-Φ41 | |
40° | 1200 | 1289 | 1200 | 1124 | 90 | 1.6 | 1200 | 36-Φ41 | |
48 | 1300 | 1511 | 1422 | 1359 | 108 | 1.6 | 1300 | 44-Φ41 | |
56" | 1500 | 1746 | 1651 | 1575 | 124 | 1.6 | 1600 | 48-Φ48 |
公称压力 PN(MPa) |
公称通径 DN |
L | D | D1 | D2 | b | f | H | z-d0 |
Class 300 | 2" | 178 | 165 | 127 | 92 | 23 | 1.6 | 230 | 8-Φ19 |
3" | 203 | 210 | 168 | 127 | 29 | 1.6 | 265 | 8-Φ22 | |
4" | 229 | 255 | 200 | 157 | 32 | 1.6 | 310 | 8-Φ22 | |
5" | 254 | 280 | 235 | 186 | 35 | 1.6 | 350 | 8-Φ22 | |
6" | 267 | 320 | 270 | 216 | 37 | 1.6 | 395 | 12-Φ22 | |
8" | 292 | 380 | 330 | 270 | 42 | 1.6 | 435 | 12-Φ26 | |
10° | 330 | 445 | 387.5 | 324 | 48 | 1.6 | 480 | 12-Φ29 | |
12' | 356 | 520 | 451 | 381 | 51 | 1.6 | 550 | 16-Φ32 | |
14 | 381 | 585 | 514.5 | 413 | 54 | 1.6 | 620 | 20-Φ32 | |
16 | 430 | 650 | 571.5 | 470 | 58 | 1.6 | 670 | 20-Φ35 | |
18 | 530 | 710 | 628.5 | 533 | 61 | 1.6 | 700 | 24-Φ35 | |
20° | 630 | 775 | 686 | 584 | 64 | 1.6 | 760 | 24-Φ35 | |
24 | 800 | 915 | 813 | 692 | 70 | 1.6 | 850 | 24-Φ42 | |
28" | 900 | 1035 | 934 | 800 | 86 | 1.6 | 920 | 28-Φ45 | |
32" | 1000 | 1149 | 1054 | 914 | 99 | 1.6 | 1000 | 28-Φ51 | |
36' | 1100 | 1270 | 1168.4 | 1022 | 105 | 1.6 | 1100 | 32-Φ54 | |
40° | 1200 | 1238 | 1156 | 1086 | 114 | 1.6 | 1200 | 32-Φ45 | |
48" | 1300 | 1467 | 1372 | 1302 | 133 | 1.6 | 1300 | 32-Φ51 | |
56' | 1500 | 1708 | 1600 | 1518 | 154 | 1.6 | 1600 | 28-Φ60 |
公称压力 PN(MPa) |
公称通径 DN |
L | D | D1 | D2 | b | 1 | H | z-d0 |
Class 600 | 2 | 178 | 165 | 127 | 92 | 26 | 6.4 | 230 | 8-Φ19 |
3" | 203 | 210 | 168 | 127 | 32 | 6.4 | 265 | 8-Φ22 | |
4' | 229 | 275 | 216 | 157 | 38 | 6.4 | 310 | 8-Φ26 | |
5' | 254 | 330 | 266.7 | 186 | 45 | 6.4 | 350 | 8-Φ29 | |
6' | 267 | 355 | 292 | 216 | 48 | 6.4 | 395 | 12-Φ29 | |
8" | 292 | 420 | 349 | 270 | 56 | 6.4 | 435 | 12-Φ32 | |
10" | 330 | 510 | 432 | 324 | 64 | 6.4 | 480 | 16-Φ35 | |
12" | 356 | 560 | 489 | 381 | 67 | 6.4 | 550 | 20-Φ35 | |
14" | 430 | 605 | 527 | 413 | 70 | 6.4 | 620 | 20-Φ39 | |
16" | 530 | 685 | 603 | 470 | 77 | 6.4 | 670 | 20-Φ42 | |
18" | 580 | 745 | 654 | 533 | 83 | 6.4 | 700 | 20-Φ45 | |
20" | 630 | 815 | 724 | 584 | 89 | 6.4 | 760 | 24-Φ45 | |
24" | 800 | 940 | 838 | 692 | 102 | 6.4 | 850 | 24-Φ51 | |
28" | 900 | 1073 | 965 | 800 | 111 | 6.4 | 920 | 28-Φ54 | |
32” | 1000 | 1149 | 1079.5 | 914 | 117 | 6.4 | 1000 | 28-Φ60 | |
36" | 1100 | 1314 | 1194 | 1022 | 124 | 6.4 | 1100 | 28-Φ67 | |
40" | 1200 | 1321 | 1213 | 1111 | 159 | 6.4 | 1200 | 32-Φ60 | |
48" | 1300 | 1594 | 1460.5 | 1334 | 189 | 6.4 | 1300 | 32-Φ73 | |
56" | 1500 | 1854 | 1695.5 | 1543 | 218 | 6.4 | 1600 | 32-Φ86 |